Dungeon Rank Score Name Class Level Clear Time

Coral Palace #1 1483 TheBussy Dark Mage 23 00:57
Coral Palace #2 1469 Hector Shadow Shaman 17 01:37
Coral Palace #3 1467 Dracuul Dark Mage 17 01:43
Coral Palace #4 1424 Obi Dark Mage 11 02:18
Coral Palace #5 1409 Adalon HC Elemental Shaman 9 01:47
Coral Palace #6 1397 Morelin Dark Mage 3 04:21
Coral Palace #7 1307 Hucky HC+ Shadow Shaman 3 07:57
Coral Palace #8 1183 Dani4l Shadow Shaman 6 02:22
Coral Palace #9 1100 Adr Elemental Shaman 10 09:00
Coral Palace #10 1089 Dogone Fury Mage 4 06:56

Dungeon Rank Score Name Class Level Clear Time

Flame Temple #1 1698 Dracuul Dark Mage 7 02:58
Flame Temple #2 1456 Fudu Fury Druid 20 01:24
Flame Temple #3 1425 Obi Dark Mage 15 04:28
Flame Temple #4 1409 Hector Shadow Shaman 8 09:13
Flame Temple #5 1280 Dani4l Shadow Shaman 11 05:36
Flame Temple #6 1100 Adr Elemental Shaman 10 09:00
Flame Temple #7 1050 Biw Shadow Shaman 10 10:00
Flame Temple #8 1000 Chr Forest Shaman 10 11:00
Flame Temple #9 950 Dan Fury Mage 10 12:00
Flame Temple #10 900 Emi Dark Mage 10 13:00

Dungeon Rank Score Name Class Level Clear Time

Storm Palace #1 1844 Catal Dark Mage 10 04:40
Storm Palace #2 1788 Hector Shadow Shaman 17 03:22
Storm Palace #3 1767 Dracuul Dark Mage 9 03:10
Storm Palace #4 1574 Obi Dark Mage 7 05:23
Storm Palace #5 1435 Dani4l Shadow Shaman 7 04:41
Storm Palace #6 1100 Adr Elemental Shaman 10 09:00
Storm Palace #7 1050 Biw Shadow Shaman 10 10:00
Storm Palace #8 1000 Chr Forest Shaman 10 11:00
Storm Palace #9 950 Dan Fury Mage 10 12:00
Storm Palace #10 900 Emi Dark Mage 10 13:00

Dungeon Rank Score Name Class Level Clear Time

Shady Hideout #1 2341 Hector Shadow Shaman 14 05:40
Shady Hideout #2 2335 Dracuul Dark Mage 13 06:04
Shady Hideout #3 2159 Guardian Archdruid 14 04:55
Shady Hideout #4 1954 Dani4l Shadow Shaman 14 07:25
Shady Hideout #5 1714 Obi Dark Mage 13 11:30
Shady Hideout #6 1100 Adr Elemental Shaman 10 09:00
Shady Hideout #7 1050 Biw Shadow Shaman 10 10:00
Shady Hideout #8 1000 Chr Forest Shaman 10 11:00
Shady Hideout #9 950 Dan Fury Mage 10 12:00
Shady Hideout #10 900 Emi Dark Mage 10 13:00

Dungeon Rank Score Name Class Level Clear Time

Dark Sanctuary #1 2563 Dracuul Dark Mage 16 04:03
Dark Sanctuary #2 2483 Hector Shadow Shaman 12 06:13
Dark Sanctuary #3 2328 Obi Dark Mage 17 09:16
Dark Sanctuary #4 2193 Dani4l Shadow Shaman 16 06:05
Dark Sanctuary #5 1100 Adr Elemental Shaman 10 09:00
Dark Sanctuary #6 1050 Biw Shadow Shaman 10 10:00
Dark Sanctuary #7 1000 Chr Forest Shaman 10 11:00
Dark Sanctuary #8 950 Dan Fury Mage 10 12:00
Dark Sanctuary #9 900 Emi Dark Mage 10 13:00
Dark Sanctuary #10 850 Flr Forest Mage 10 14:00

Dungeon Rank Score Name Class Level Clear Time

Forgotten Mine #1 2823 Odin Elemental Shaman 21 05:28
Forgotten Mine #2 1100 Adr Elemental Shaman 10 09:00
Forgotten Mine #3 1050 Biw Shadow Shaman 10 10:00
Forgotten Mine #4 1000 Chr Forest Shaman 10 11:00
Forgotten Mine #5 950 Dan Fury Mage 10 12:00
Forgotten Mine #6 900 Emi Dark Mage 10 13:00
Forgotten Mine #7 850 Flr Forest Mage 10 14:00
Forgotten Mine #8 800 Gre Fury Druid 10 15:00
Forgotten Mine #9 750 Hei Occult Druid 10 16:00
Forgotten Mine #10 700 Ing Archdruid 10 17:00

Dungeon Rank Score Name Class Level Clear Time

Burning Pyramid #1 1100 Adr Elemental Shaman 10 09:00
Burning Pyramid #2 1050 Biw Shadow Shaman 10 10:00
Burning Pyramid #3 1000 Chr Forest Shaman 10 11:00
Burning Pyramid #4 950 Dan Fury Mage 10 12:00
Burning Pyramid #5 900 Emi Dark Mage 10 13:00
Burning Pyramid #6 850 Flr Forest Mage 10 14:00
Burning Pyramid #7 800 Gre Fury Druid 10 15:00
Burning Pyramid #8 750 Hei Occult Druid 10 16:00
Burning Pyramid #9 700 Ing Archdruid 10 17:00
Burning Pyramid #10 650 Jua Elemental Shaman 10 18:00

Dungeon Rank Score Name Class Level Clear Time

Cursed Tomb #1 1100 Adr Elemental Shaman 10 09:00
Cursed Tomb #2 1050 Biw Shadow Shaman 10 10:00
Cursed Tomb #3 1000 Chr Forest Shaman 10 11:00
Cursed Tomb #4 950 Dan Fury Mage 10 12:00
Cursed Tomb #5 900 Emi Dark Mage 10 13:00
Cursed Tomb #6 850 Flr Forest Mage 10 14:00
Cursed Tomb #7 800 Gre Fury Druid 10 15:00
Cursed Tomb #8 750 Hei Occult Druid 10 16:00
Cursed Tomb #9 700 Ing Archdruid 10 17:00
Cursed Tomb #10 650 Jua Elemental Shaman 10 18:00

Dungeon Rank Score Name Class Level Clear Time

Temple of Thunder #1 3157 Odin Elemental Shaman 24 07:53
Temple of Thunder #2 1100 Adr Elemental Shaman 10 09:00
Temple of Thunder #3 1050 Biw Shadow Shaman 10 10:00
Temple of Thunder #4 1000 Chr Forest Shaman 10 11:00
Temple of Thunder #5 950 Dan Fury Mage 10 12:00
Temple of Thunder #6 900 Emi Dark Mage 10 13:00
Temple of Thunder #7 850 Flr Forest Mage 10 14:00
Temple of Thunder #8 800 Gre Fury Druid 10 15:00
Temple of Thunder #9 750 Hei Occult Druid 10 16:00
Temple of Thunder #10 700 Ing Archdruid 10 17:00

Dungeon Rank Score Name Class Level Clear Time

Frozen Cave #1 1100 Adr Elemental Shaman 10 09:00
Frozen Cave #2 1050 Biw Shadow Shaman 10 10:00
Frozen Cave #3 1000 Chr Forest Shaman 10 11:00
Frozen Cave #4 950 Dan Fury Mage 10 12:00
Frozen Cave #5 900 Emi Dark Mage 10 13:00
Frozen Cave #6 850 Flr Forest Mage 10 14:00
Frozen Cave #7 800 Gre Fury Druid 10 15:00
Frozen Cave #8 750 Hei Occult Druid 10 16:00
Frozen Cave #9 700 Ing Archdruid 10 17:00
Frozen Cave #10 650 Jua Elemental Shaman 10 18:00

Dungeon Rank Score Name Class Level Clear Time

Corrosive Corridor #1 1100 Adr Elemental Shaman 10 09:00
Corrosive Corridor #2 1050 Biw Shadow Shaman 10 10:00
Corrosive Corridor #3 1000 Chr Forest Shaman 10 11:00
Corrosive Corridor #4 950 Dan Fury Mage 10 12:00
Corrosive Corridor #5 900 Emi Dark Mage 10 13:00
Corrosive Corridor #6 850 Flr Forest Mage 10 14:00
Corrosive Corridor #7 800 Gre Fury Druid 10 15:00
Corrosive Corridor #8 750 Hei Occult Druid 10 16:00
Corrosive Corridor #9 700 Ing Archdruid 10 17:00
Corrosive Corridor #10 650 Jua Elemental Shaman 10 18:00

Dungeon Rank Score Name Class Level Clear Time

Library of Lies #1 1100 Adr Elemental Shaman 10 09:00
Library of Lies #2 1050 Biw Shadow Shaman 10 10:00
Library of Lies #3 1000 Chr Forest Shaman 10 11:00
Library of Lies #4 950 Dan Fury Mage 10 12:00
Library of Lies #5 900 Emi Dark Mage 10 13:00
Library of Lies #6 850 Flr Forest Mage 10 14:00
Library of Lies #7 800 Gre Fury Druid 10 15:00
Library of Lies #8 750 Hei Occult Druid 10 16:00
Library of Lies #9 700 Ing Archdruid 10 17:00
Library of Lies #10 650 Jua Elemental Shaman 10 18:00

Dungeon Rank Score Name Class Level Clear Time

Inner Sanctum #1 1100 Adr Elemental Shaman 10 09:00
Inner Sanctum #2 1050 Biw Shadow Shaman 10 10:00
Inner Sanctum #3 1000 Chr Forest Shaman 10 11:00
Inner Sanctum #4 950 Dan Fury Mage 10 12:00
Inner Sanctum #5 900 Emi Dark Mage 10 13:00
Inner Sanctum #6 850 Flr Forest Mage 10 14:00
Inner Sanctum #7 800 Gre Fury Druid 10 15:00
Inner Sanctum #8 750 Hei Occult Druid 10 16:00
Inner Sanctum #9 700 Ing Archdruid 10 17:00
Inner Sanctum #10 650 Jua Elemental Shaman 10 18:00

Dungeon Rank Score Name Class Level Clear Time

Temple Ruins #1 1991 Hector Shadow Shaman 17 02:59
Temple Ruins #2 1915 Dracuul Dark Mage 12 05:26
Temple Ruins #3 1830 Obi Dark Mage 18 05:25
Temple Ruins #4 1592 Dani4l Shadow Shaman 12 06:03
Temple Ruins #5 1100 Adr Elemental Shaman 10 09:00
Temple Ruins #6 1050 Biw Shadow Shaman 10 10:00
Temple Ruins #7 1000 Chr Forest Shaman 10 11:00
Temple Ruins #8 950 Dan Fury Mage 10 12:00
Temple Ruins #9 900 Emi Dark Mage 10 13:00
Temple Ruins #10 850 Flr Forest Mage 10 14:00

Dungeon Rank Score Name Class Level Clear Time

Spiny Thicket #1 1100 Adr Elemental Shaman 10 09:00
Spiny Thicket #2 1050 Biw Shadow Shaman 10 10:00
Spiny Thicket #3 1000 Chr Forest Shaman 10 11:00
Spiny Thicket #4 950 Dan Fury Mage 10 12:00
Spiny Thicket #5 900 Emi Dark Mage 10 13:00
Spiny Thicket #6 850 Flr Forest Mage 10 14:00
Spiny Thicket #7 800 Gre Fury Druid 10 15:00
Spiny Thicket #8 750 Hei Occult Druid 10 16:00
Spiny Thicket #9 700 Ing Archdruid 10 17:00
Spiny Thicket #10 650 Jua Elemental Shaman 10 18:00

Dungeon Rank Score Name Class Level Clear Time

Silver Mine #1 1100 Adr Elemental Shaman 10 09:00
Silver Mine #2 1050 Biw Shadow Shaman 10 10:00
Silver Mine #3 1000 Chr Forest Shaman 10 11:00
Silver Mine #4 950 Dan Fury Mage 10 12:00
Silver Mine #5 900 Emi Dark Mage 10 13:00
Silver Mine #6 850 Flr Forest Mage 10 14:00
Silver Mine #7 800 Gre Fury Druid 10 15:00
Silver Mine #8 750 Hei Occult Druid 10 16:00
Silver Mine #9 700 Ing Archdruid 10 17:00
Silver Mine #10 650 Jua Elemental Shaman 10 18:00

Dungeon Rank Score Name Class Level Clear Time

Skull Cave #1 1100 Adr Elemental Shaman 10 09:00
Skull Cave #2 1050 Biw Shadow Shaman 10 10:00
Skull Cave #3 1000 Chr Forest Shaman 10 11:00
Skull Cave #4 950 Dan Fury Mage 10 12:00
Skull Cave #5 900 Emi Dark Mage 10 13:00
Skull Cave #6 850 Flr Forest Mage 10 14:00
Skull Cave #7 800 Gre Fury Druid 10 15:00
Skull Cave #8 750 Hei Occult Druid 10 16:00
Skull Cave #9 700 Ing Archdruid 10 17:00
Skull Cave #10 650 Jua Elemental Shaman 10 18:00