Dungeon Rank Score Name Class Level Clear Time

Coral Palace #1 1598 DoctorFate Shadow Shaman 3 02:46
Coral Palace #2 1559 Ixfunf Forest Mage 3 03:05
Coral Palace #3 1459 DoctorWho Forest Shaman 3 03:41
Coral Palace #4 1451 Test Forest Shaman 3 04:19
Coral Palace #5 1439 Jester Forest Mage 3 04:35
Coral Palace #6 1434 DocOck Elemental Shaman 46 02:08
Coral Palace #7 1434 DoctorVoodoo Elemental Shaman 3 04:38
Coral Palace #8 1418 DoctorSpectrum Dark Mage 12 02:30
Coral Palace #9 1408 IxVier Archdruid 3 02:49
Coral Palace #10 1368 SrickshawII Elemental Shaman 3 03:34

Dungeon Rank Score Name Class Level Clear Time

Flame Temple #1 1735 IxVier Archdruid 7 02:59
Flame Temple #2 1698 DoctorWho Forest Shaman 9 04:24
Flame Temple #3 1643 Chimera Occult Druid 31 02:15
Flame Temple #4 1602 DoctorSpectrum Dark Mage 7 04:56
Flame Temple #5 1593 DoctorVoodoo Elemental Shaman 7 05:15
Flame Temple #6 1586 Komiroy Fury Druid 7 06:34
Flame Temple #7 1520 DoctorFate Shadow Shaman 7 06:34
Flame Temple #8 1517 DocOck Elemental Shaman 10 05:45
Flame Temple #9 1461 DoctorDruid Archdruid 8 04:07
Flame Temple #10 1435 Ixfunf Forest Mage 7 02:37

Dungeon Rank Score Name Class Level Clear Time

Storm Palace #1 1939 IxVier Archdruid 9 02:29
Storm Palace #2 1881 DoctorWho Forest Shaman 7 04:13
Storm Palace #3 1867 Chimera Occult Druid 28 03:01
Storm Palace #4 1832 Komiroy Fury Druid 11 02:51
Storm Palace #5 1760 Ixfunf Forest Mage 10 03:03
Storm Palace #6 1709 DoctorFate Shadow Shaman 10 05:29
Storm Palace #7 1668 DoctorVoodoo Elemental Shaman 10 06:42
Storm Palace #8 1636 DocOck Elemental Shaman 7 06:23
Storm Palace #9 1625 DoctorDruid Archdruid 9 06:35
Storm Palace #10 1611 SrickshawII Elemental Shaman 7 04:57

Dungeon Rank Score Name Class Level Clear Time

Shady Hideout #1 2480 IxVier Archdruid 16 03:15
Shady Hideout #2 2326 DoctorFate Shadow Shaman 18 05:39
Shady Hideout #3 2216 Chimera Occult Druid 27 03:49
Shady Hideout #4 2208 SrickshawII Elemental Shaman 17 05:58
Shady Hideout #5 2196 DoctorWho Forest Shaman 13 06:12
Shady Hideout #6 2156 DocOck Elemental Shaman 18 07:31
Shady Hideout #7 2147 DoctorDruid Archdruid 15 05:55
Shady Hideout #8 2040 Ixfunf Forest Mage 13 06:57
Shady Hideout #9 1940 Test Forest Shaman 13 08:37
Shady Hideout #10 1901 DoctorSpectrum Dark Mage 16 08:48

Dungeon Rank Score Name Class Level Clear Time

Dark Sanctuary #1 2580 Ixfunf Forest Mage 17 03:52
Dark Sanctuary #2 2576 IxVier Archdruid 13 04:26
Dark Sanctuary #3 2476 DoctorWho Forest Shaman 17 06:16
Dark Sanctuary #4 2473 Chimera Occult Druid 28 03:51
Dark Sanctuary #5 2387 DoctorFate Shadow Shaman 14 07:39
Dark Sanctuary #6 2382 SrickshawII Elemental Shaman 14 05:57
Dark Sanctuary #7 2262 DoctorSpectrum Dark Mage 14 09:52
Dark Sanctuary #8 2245 DoctorDruid Archdruid 17 08:10
Dark Sanctuary #9 2237 DocOck Elemental Shaman 14 11:33
Dark Sanctuary #10 1994 Test Forest Shaman 17 07:34

Dungeon Rank Score Name Class Level Clear Time

Forgotten Mine #1 2860 IxVier Archdruid 20 03:11
Forgotten Mine #2 2828 Ixfunf Forest Mage 21 05:05
Forgotten Mine #3 2746 DocOck Elemental Shaman 22 08:17
Forgotten Mine #4 2643 DoctorWho Forest Shaman 21 08:46
Forgotten Mine #5 2603 DoctorFate Shadow Shaman 22 08:04
Forgotten Mine #6 2486 Chimera Occult Druid 21 08:53
Forgotten Mine #7 2328 DoctorDruid Archdruid 23 14:16
Forgotten Mine #8 2235 DoctorVoodoo Elemental Shaman 19 13:25
Forgotten Mine #9 2228 Test Forest Shaman 19 11:43
Forgotten Mine #10 2104 DoctorSpectrum Dark Mage 24 11:27

Dungeon Rank Score Name Class Level Clear Time

Burning Pyramid #1 3565 Ixfunf Forest Mage 33 05:09
Burning Pyramid #2 3462 IxVier Archdruid 32 06:36
Burning Pyramid #3 3404 Chimera Occult Druid 42 05:21
Burning Pyramid #4 3188 DocOck Elemental Shaman 36 06:28
Burning Pyramid #5 3144 DoctorSpectrum Dark Mage 35 13:25
Burning Pyramid #6 3092 DoctorFate Shadow Shaman 36 12:50
Burning Pyramid #7 2872 DoctorVoodoo Elemental Shaman 37 11:46
Burning Pyramid #8 2776 DoctorDruid Archdruid 36 19:20
Burning Pyramid #9 2771 DoctorWho Forest Shaman 35 18:52
Burning Pyramid #10 1100 Adr Elemental Shaman 10 09:00

Dungeon Rank Score Name Class Level Clear Time

Cursed Tomb #1 3258 Chimera Occult Druid 36 08:21
Cursed Tomb #2 3118 DocOck Elemental Shaman 32 12:33
Cursed Tomb #3 3076 DoctorSpectrum Dark Mage 34 07:49
Cursed Tomb #4 3029 IxVier Archdruid 29 13:55
Cursed Tomb #5 2967 DoctorWho Forest Shaman 31 14:11
Cursed Tomb #6 2934 Ixfunf Forest Mage 29 09:49
Cursed Tomb #7 2675 DoctorFate Shadow Shaman 32 10:11
Cursed Tomb #8 2670 DoctorVoodoo Elemental Shaman 31 11:22
Cursed Tomb #9 2579 DoctorDruid Archdruid 31 19:42
Cursed Tomb #10 1100 Adr Elemental Shaman 10 09:00

Dungeon Rank Score Name Class Level Clear Time

Temple of Thunder #1 3300 Chimera Occult Druid 29 06:05
Temple of Thunder #2 3258 IxVier Archdruid 25 04:57
Temple of Thunder #3 3209 Ixfunf Forest Mage 25 08:05
Temple of Thunder #4 3182 DoctorSpectrum Dark Mage 29 08:55
Temple of Thunder #5 3167 DoctorFate Shadow Shaman 27 08:23
Temple of Thunder #6 3156 DocOck Elemental Shaman 28 12:37
Temple of Thunder #7 3074 DoctorDruid Archdruid 28 09:32
Temple of Thunder #8 3026 DoctorWho Forest Shaman 27 10:02
Temple of Thunder #9 3019 DoctorVoodoo Elemental Shaman 28 10:08
Temple of Thunder #10 1100 Adr Elemental Shaman 10 09:00

Dungeon Rank Score Name Class Level Clear Time

Frozen Cave #1 3763 Ixfunf Forest Mage 38 04:28
Frozen Cave #2 3718 IxVier Archdruid 36 08:57
Frozen Cave #3 3655 Chimera Occult Druid 37 07:56
Frozen Cave #4 3518 DoctorSpectrum Dark Mage 39 08:45
Frozen Cave #5 3341 DoctorVoodoo Elemental Shaman 40 10:04
Frozen Cave #6 3329 DocOck Elemental Shaman 39 16:07
Frozen Cave #7 3306 DoctorDruid Archdruid 40 18:12
Frozen Cave #8 3237 DoctorFate Shadow Shaman 39 12:51
Frozen Cave #9 3224 DoctorWho Forest Shaman 39 18:46
Frozen Cave #10 1100 Adr Elemental Shaman 10 09:00

Dungeon Rank Score Name Class Level Clear Time

Corrosive Corridor #1 4431 Ixfunf Forest Mage 46 08:56
Corrosive Corridor #2 4396 DoctorVoodoo Elemental Shaman 48 15:57
Corrosive Corridor #3 4396 DoctorSpectrum Dark Mage 48 12:22
Corrosive Corridor #4 4284 DoctorDruid Archdruid 48 16:36
Corrosive Corridor #5 4149 IxVier Archdruid 45 13:35
Corrosive Corridor #6 4054 Chimera Occult Druid 49 08:38
Corrosive Corridor #7 1100 Adr Elemental Shaman 10 09:00
Corrosive Corridor #8 1050 Biw Shadow Shaman 10 10:00
Corrosive Corridor #9 1000 Chr Forest Shaman 10 11:00
Corrosive Corridor #10 950 Dan Fury Mage 10 12:00

Dungeon Rank Score Name Class Level Clear Time

Library of Lies #1 4569 Ixfunf Forest Mage 46 05:20
Library of Lies #2 4545 Chimera Occult Druid 49 07:40
Library of Lies #3 4375 DoctorVoodoo Elemental Shaman 47 16:05
Library of Lies #4 4297 IxVier Archdruid 45 10:14
Library of Lies #5 4222 Purpura Dark Mage 51 12:38
Library of Lies #6 4213 DoctorDruid Archdruid 47 23:41
Library of Lies #7 4059 DoctorSpectrum Dark Mage 47 37:11
Library of Lies #8 1100 Adr Elemental Shaman 10 09:00
Library of Lies #9 1050 Biw Shadow Shaman 10 10:00
Library of Lies #10 1000 Chr Forest Shaman 10 11:00

Dungeon Rank Score Name Class Level Clear Time

Inner Sanctum #1 4921 DoctorVoodoo Elemental Shaman 82 06:29
Inner Sanctum #2 4694 Chimera Occult Druid 50 10:38
Inner Sanctum #3 4553 DoctorSpectrum Dark Mage 49 15:42
Inner Sanctum #4 4549 DoctorDruid Archdruid 48 15:09
Inner Sanctum #5 4442 Ixfunf Forest Mage 47 10:05
Inner Sanctum #6 4164 IxVier Archdruid 46 80:31
Inner Sanctum #7 3822 Purpura Dark Mage 52 95:59
Inner Sanctum #8 1100 Adr Elemental Shaman 10 09:00
Inner Sanctum #9 1050 Biw Shadow Shaman 10 10:00
Inner Sanctum #10 1000 Chr Forest Shaman 10 11:00

Dungeon Rank Score Name Class Level Clear Time

Temple Ruins #1 2030 IxVier Archdruid 11 04:05
Temple Ruins #2 2004 Chimera Occult Druid 28 02:37
Temple Ruins #3 1932 DoctorWho Forest Shaman 12 05:29
Temple Ruins #4 1920 Ixfunf Forest Mage 11 05:33
Temple Ruins #5 1833 SrickshawII Elemental Shaman 12 05:43
Temple Ruins #6 1736 DoctorSpectrum Dark Mage 13 07:15
Temple Ruins #7 1722 DoctorDruid Archdruid 12 06:46
Temple Ruins #8 1577 Test Forest Shaman 12 07:10
Temple Ruins #9 1562 DoctorFate Shadow Shaman 12 07:05
Temple Ruins #10 1556 DocOck Elemental Shaman 12 06:37

Dungeon Rank Score Name Class Level Clear Time

Spiny Thicket #1 3004 Ixfunf Forest Mage 23 07:35
Spiny Thicket #2 2994 Chimera Occult Druid 28 05:37
Spiny Thicket #3 2931 DoctorFate Shadow Shaman 24 07:14
Spiny Thicket #4 2884 DoctorSpectrum Dark Mage 26 08:15
Spiny Thicket #5 2855 DocOck Elemental Shaman 26 08:25
Spiny Thicket #6 2769 DoctorDruid Archdruid 25 09:55
Spiny Thicket #7 2768 DoctorWho Forest Shaman 25 10:20
Spiny Thicket #8 2763 DoctorVoodoo Elemental Shaman 26 09:19
Spiny Thicket #9 2471 IxVier Archdruid 23 41:17
Spiny Thicket #10 1100 Adr Elemental Shaman 10 09:00

Dungeon Rank Score Name Class Level Clear Time

Silver Mine #1 3410 Ixfunf Forest Mage 32 07:17
Silver Mine #2 3358 IxVier Archdruid 31 07:32
Silver Mine #3 3351 Chimera Occult Druid 35 08:10
Silver Mine #4 3328 DoctorWho Forest Shaman 33 13:49
Silver Mine #5 3103 DocOck Elemental Shaman 34 08:35
Silver Mine #6 3099 DoctorDruid Archdruid 33 15:21
Silver Mine #7 3083 DoctorVoodoo Elemental Shaman 34 11:42
Silver Mine #8 3082 DoctorSpectrum Dark Mage 36 10:01
Silver Mine #9 2914 DoctorFate Shadow Shaman 34 10:45
Silver Mine #10 1100 Adr Elemental Shaman 10 09:00

Dungeon Rank Score Name Class Level Clear Time

Skull Cave #1 3987 Ixfunf Forest Mage 40 06:27
Skull Cave #2 3962 Chimera Occult Druid 47 07:01
Skull Cave #3 3732 IxVier Archdruid 39 10:13
Skull Cave #4 3517 DoctorSpectrum Dark Mage 44 13:42
Skull Cave #5 3513 DoctorDruid Archdruid 43 25:48
Skull Cave #6 3387 DoctorVoodoo Elemental Shaman 42 12:41
Skull Cave #7 3302 DoctorFate Shadow Shaman 42 18:36
Skull Cave #8 3164 DoctorWho Forest Shaman 41 27:24
Skull Cave #9 3102 DocOck Elemental Shaman 42 52:50
Skull Cave #10 1100 Adr Elemental Shaman 10 09:00